B16 WG-Abrechnungssystem
April 2026
March 2026
February 2026
January 2026
December 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 31.12.2025 | Andre | Einkauf | 94 € | 18.59 € | 18.59 € | 14.46 € | 25.82 € | 16.53 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 31.12.2025 | Andre | Spotify 4 Monate | 79.96 € | 39.98 € | 0 € | 0 € | 39.98 € | 0 € | 50 % | 0 % | 0 % | 50 % | 0 % | ||
| 31.12.2025 | Andre | Saunastrom 2025 | 666.06 € | 166.52 € | 166.52 € | 166.52 € | 166.52 € | 0 € | 25 % | 25 % | 25 % | 25 % | 0 % | ||
| 31.12.2025 | Andre | Grow Strom 2025 | 560.18 € | 56.02 € | 156.85 € | 162.45 € | 156.85 € | 28.01 € | 10 % | 28 % | 29 % | 28 % | 5 % | ||
| 31.12.2025 | Andre | Fahrtenbuch 2025 | 50 € | 10 € | 10 € | 10 € | 10 € | 10 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 31.12.2025 | Remy | Fahrtenbuch 2025 | 110 € | 0 € | 0 € | 0 € | 110 € | 0 € | 0 % | 0 % | 0 % | 100 % | 0 % | ||
| 31.12.2025 | Remy | Einkauf | 155 € | 30.66 € | 30.66 € | 23.85 € | 42.58 € | 27.25 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 29.12.2025 | Biene | Einkauf | 260.21 € | 51.47 € | 51.47 € | 40.03 € | 71.49 € | 45.75 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 27.12.2025 | Andre | Einkauf | 18 € | 3.56 € | 3.56 € | 2.77 € | 4.95 € | 3.16 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 23.12.2025 | Bobo | Einkauf | 62.83 € | 12.43 € | 12.43 € | 9.67 € | 17.26 € | 11.05 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 23.12.2025 | Bobo | Einkauf | 14.2 € | 2.81 € | 2.81 € | 2.18 € | 3.9 € | 2.5 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 17.12.2025 | Andre | Einkauf | 50 € | 9.89 € | 9.89 € | 7.69 € | 13.74 € | 8.79 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 15.12.2025 | Biene | Einkauf | 7.98 € | 1.58 € | 1.58 € | 1.23 € | 2.19 € | 1.4 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 13.12.2025 | Andre | Einkauf | 63 € | 12.46 € | 12.46 € | 9.69 € | 17.31 € | 11.08 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 13.12.2025 | Andre | Mao | 18 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 11.12.2025 | Basti | Einkauf | 300 € | 59.34 € | 59.34 € | 46.16 € | 82.42 € | 52.75 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 10.12.2025 | Basti | Baumarkt | 11.59 € | 2.32 € | 2.32 € | 2.32 € | 2.32 € | 2.32 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 10.12.2025 | Biene | Einkauf | 144.22 € | 28.53 € | 28.53 € | 22.19 € | 39.62 € | 25.36 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| 08.12.2025 | Andre | Einkauf | 72 € | 14.24 € | 14.24 € | 11.08 € | 19.78 € | 12.66 € | 19.78 % | 19.78 % | 15.385 % | 27.473 % | 17.582 % | ||
| Gezahlt | 2737.23 € | 1671.2 € | 311.59 € | 77.03 € | 412.41 € | 265 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 2737.28 € | 524 € | 584.85 € | 535.89 € | 830.33 € | 262.21 € | |||||||||
| Differenz (Komplett o. WG-Konto) | -0.05 € | 1147.2 € | -273.26 € | -458.86 € | -417.92 € | 2.79 € | |||||||||
November 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 30.11.2025 | Remy | Einkauf | 498 € | 124.78 € | 79.41 € | 49.91 € | 141.8 € | 102.09 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 30.11.2025 | Remy | Auto - Scheibenwischer | 29 € | 9.67 € | 0 € | 0 € | 9.67 € | 9.67 € | 33.333 % | 0 % | 0 % | 33.333 % | 33.333 % | ||
| 28.11.2025 | Andre | Einkauf | 40 € | 10.02 € | 6.38 € | 4.01 € | 11.39 € | 8.2 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 28.11.2025 | Biene | Einkauf | 135.85 € | 34.04 € | 21.66 € | 13.62 € | 38.68 € | 27.85 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 27.11.2025 | Andre | Einkauf | 18 € | 4.51 € | 2.87 € | 1.8 € | 5.13 € | 3.69 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 27.11.2025 | Biene | Einkauf | 16.52 € | 4.14 € | 2.63 € | 1.66 € | 4.7 € | 3.39 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 26.11.2025 | Biene | Einkauf | 10.18 € | 2.55 € | 1.62 € | 1.02 € | 2.9 € | 2.09 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 24.11.2025 | Bobo | Einkauf | 54 € | 13.53 € | 8.61 € | 5.41 € | 15.38 € | 11.07 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 24.11.2025 | Andre | Baumarkt | 35 € | 7 € | 7 € | 7 € | 7 € | 7 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 24.11.2025 | Andre | Mao | 40 € | 8 € | 8 € | 8 € | 8 € | 8 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 24.11.2025 | Biene | Einkauf | 35.01 € | 8.77 € | 5.58 € | 3.51 € | 9.97 € | 7.18 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 19.11.2025 | Biene | Einkauf | 72.83 € | 18.25 € | 11.61 € | 7.3 € | 20.74 € | 14.93 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 15.11.2025 | Andre | Einkauf | 15 € | 3.76 € | 2.39 € | 1.5 € | 4.27 € | 3.08 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 15.11.2025 | Andre | Mao | 15 € | 3 € | 3 € | 3 € | 3 € | 3 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 15.11.2025 | Andre | Einkauf | 23 € | 5.76 € | 3.67 € | 2.31 € | 6.55 € | 4.72 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 14.11.2025 | Bobo | Einkauf | 39.37 € | 9.86 € | 6.28 € | 3.95 € | 11.21 € | 8.07 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 11.11.2025 | Andre | Einkauf | 28 € | 7.02 € | 4.46 € | 2.81 € | 7.97 € | 5.74 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 11.11.2025 | Basti | Einkauf | 40 € | 10.02 € | 6.38 € | 4.01 € | 11.39 € | 8.2 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 10.11.2025 | Biene | Einkauf | 71.05 € | 17.8 € | 11.33 € | 7.12 € | 20.23 € | 14.57 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 09.11.2025 | Andre | Einkauf | 98 € | 53.9 € | 9.8 € | 19.6 € | 9.8 € | 4.9 € | 55 % | 10 % | 20 % | 10 % | 5 % | ||
| 08.11.2025 | Andre | Einkauf | 15 € | 3.76 € | 2.39 € | 1.5 € | 4.27 € | 3.08 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 07.11.2025 | Biene | Einkauf | 19.32 € | 4.84 € | 3.08 € | 1.94 € | 5.5 € | 3.96 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 05.11.2025 | Andre | Ventilatoren | 83 € | 16.6 € | 16.6 € | 16.6 € | 16.6 € | 16.6 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 05.11.2025 | Andre | Deckenlampe | 22 € | 4.4 € | 4.4 € | 4.4 € | 4.4 € | 4.4 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 05.11.2025 | Biene | Einkauf | 23.38 € | 5.86 € | 3.73 € | 2.34 € | 6.66 € | 4.79 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 04.11.2025 | Andre | Einkauf | 83 € | 20.8 € | 13.23 € | 8.32 € | 23.63 € | 17.02 € | 25.057 % | 15.945 % | 10.023 % | 28.474 % | 20.501 % | ||
| 04.11.2025 | Andre | Sonstiges | 63 € | 15.75 € | 15.75 € | 15.75 € | 0 € | 15.75 € | 25 % | 25 % | 25 % | 0 % | 25 % | ||
| Gezahlt | 1622.51 € | 578 € | 40 € | 93.37 € | 384.14 € | 527 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 1622.52 € | 428.39 € | 261.86 € | 198.39 € | 410.84 € | 323.04 € | |||||||||
| Differenz (Komplett o. WG-Konto) | -0.01 € | 149.61 € | -221.86 € | -105.02 € | -26.7 € | 203.96 € | |||||||||
October 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 31.10.2025 | Remy | Einkauf | 568 € | 90.16 € | 115.92 € | 72.12 € | 161 € | 128.8 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 31.10.2025 | Biene | Einkauf | 9.77 € | 1.55 € | 1.99 € | 1.24 € | 2.77 € | 2.22 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 28.10.2025 | Bobo | papers | 43.68 € | 0 € | 0 € | 0 € | 43.68 € | 0 € | 0 % | 0 % | 0 % | 100 % | 0 % | ||
| 27.10.2025 | Bobo | Einkauf | 115.12 € | 18.27 € | 23.49 € | 14.62 € | 32.63 € | 26.1 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 24.10.2025 | Basti | Einkauf | 30 € | 4.76 € | 6.12 € | 3.81 € | 8.5 € | 6.8 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 21.10.2025 | Biene | Einkauf | 10.59 € | 1.68 € | 2.16 € | 1.34 € | 3 € | 2.4 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 18.10.2025 | Biene | Einkauf | 21.31 € | 3.38 € | 4.35 € | 2.71 € | 6.04 € | 4.83 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 18.10.2025 | Biene | Einkauf | 6.28 € | 1 € | 1.28 € | 0.8 € | 1.78 € | 1.42 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 17.10.2025 | Biene | Einkauf | 30.97 € | 4.92 € | 6.32 € | 3.93 € | 8.78 € | 7.02 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 16.10.2025 | Andre | Geliehen | 7 € | 0 € | 0 € | 0 € | 7 € | 0 € | 0 % | 0 % | 0 % | 100 % | 0 % | ||
| 13.10.2025 | Basti | Einkauf | 50.68 € | 8.04 € | 10.34 € | 6.44 € | 14.37 € | 11.49 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 11.10.2025 | Andre | Einkauf | 17 € | 2.7 € | 3.47 € | 2.16 € | 4.82 € | 3.85 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 08.10.2025 | Andre | Einkauf | 26 € | 4.13 € | 5.31 € | 3.3 € | 7.37 € | 5.9 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 04.10.2025 | Andre | Einkauf | 103 € | 16.35 € | 21.02 € | 13.08 € | 29.2 € | 23.36 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| 04.10.2025 | Biene | Einkauf | 108.36 € | 17.2 € | 22.11 € | 13.76 € | 30.71 € | 24.57 € | 15.873 % | 20.408 % | 12.698 % | 28.345 % | 22.676 % | ||
| Gezahlt | 1147.76 € | 153 € | 80.68 € | 158.8 € | 187.28 € | 568 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 1147.74 € | 174.14 € | 223.88 € | 139.31 € | 361.65 € | 248.76 € | |||||||||
| Differenz (Komplett o. WG-Konto) | 0.02 € | -21.14 € | -143.2 € | 19.49 € | -174.37 € | 319.24 € | |||||||||
September 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 30.09.2025 | Andre | Sprit Tropen Tango | 70 € | 0 € | 70 € | 0 € | 0 € | 0 € | 0 % | 100 % | 0 % | 0 % | 0 % | ||
| 30.09.2025 | Remy | Einkauf | 401 € | 95.68 € | 78.29 € | 46.1 € | 108.73 € | 72.2 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 29.09.2025 | Andre | Einkauf | 36 € | 8.59 € | 7.03 € | 4.14 € | 9.76 € | 6.48 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 27.09.2025 | Andre | Einkauf | 39 € | 9.31 € | 7.61 € | 4.48 € | 10.57 € | 7.02 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 23.09.2025 | Andre | Sodastream | 20 € | 4 € | 4 € | 4 € | 4 € | 4 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 22.09.2025 | Basti | Einkauf | 120.92 € | 28.85 € | 23.61 € | 13.9 € | 32.79 € | 21.77 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 22.09.2025 | Biene | Einkauf | 15.85 € | 3.78 € | 3.09 € | 1.82 € | 4.3 € | 2.85 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 20.09.2025 | Andre | Einkauf | 29 € | 6.92 € | 5.66 € | 3.33 € | 7.86 € | 5.22 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 20.09.2025 | Biene | Einkauf | 21.4 € | 5.11 € | 4.18 € | 2.46 € | 5.8 € | 3.85 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 19.09.2025 | Biene | Einkauf | 42.92 € | 10.24 € | 8.38 € | 4.93 € | 11.64 € | 7.73 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 16.09.2025 | Biene | Einkauf | 50 € | 11.93 € | 9.76 € | 5.75 € | 13.56 € | 9 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 15.09.2025 | Basti | Einkauf | 366.09 € | 87.35 € | 71.47 € | 42.09 € | 99.27 € | 65.91 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 15.09.2025 | Biene | Einkauf | 7 € | 1.67 € | 1.37 € | 0.8 € | 1.9 € | 1.26 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 15.09.2025 | Biene | Einkauf | 35 € | 8.35 € | 6.83 € | 4.02 € | 9.49 € | 6.3 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 11.09.2025 | Andre | Einkauf | 45 € | 10.74 € | 8.79 € | 5.17 € | 12.2 € | 8.1 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 10.09.2025 | Bobo | Baumarkt | 33.96 € | 6.79 € | 6.79 € | 6.79 € | 6.79 € | 6.79 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 10.09.2025 | Andre | Baumarkt | 22 € | 4.4 € | 4.4 € | 4.4 € | 4.4 € | 4.4 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 09.09.2025 | Bobo | Einkauf | 20.25 € | 4.83 € | 3.95 € | 2.33 € | 5.49 € | 3.65 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 09.09.2025 | Andre | Inspektion, Reparatur Auto | 600 € | 120 € | 60 € | 30 € | 270 € | 120 € | 20 % | 10 % | 5 % | 45 % | 20 % | ||
| 09.09.2025 | Andre | Einkauf | 30 € | 7.16 € | 5.86 € | 3.45 € | 8.13 € | 5.4 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 08.09.2025 | Basti | Einkauf | 134 € | 31.97 € | 26.16 € | 15.41 € | 36.33 € | 24.13 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 06.09.2025 | Andre | Einkauf | 16 € | 3.82 € | 3.12 € | 1.84 € | 4.34 € | 2.88 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 05.09.2025 | Biene | Einkauf | 50.58 € | 12.07 € | 9.87 € | 5.82 € | 13.71 € | 9.11 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 05.09.2025 | Andre | Einkauf | 12 € | 2.86 € | 2.34 € | 1.38 € | 3.25 € | 2.16 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 02.09.2025 | Biene | Mao | 90.28 € | 18.06 € | 18.06 € | 18.06 € | 18.06 € | 18.06 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 02.09.2025 | Andre | Einkauf | 39 € | 9.31 € | 7.61 € | 4.48 € | 10.57 € | 7.02 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 01.09.2025 | Bobo | Mao | 90.28 € | 18.06 € | 18.06 € | 18.06 € | 18.06 € | 18.06 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 01.09.2025 | Bobo | Baumarkt | 107.1 € | 21.42 € | 21.42 € | 21.42 € | 21.42 € | 21.42 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 01.09.2025 | Basti | Einkauf | 144 € | 34.36 € | 28.11 € | 16.56 € | 39.05 € | 25.93 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 01.09.2025 | Andre | Einkauf | 35 € | 8.35 € | 6.83 € | 4.02 € | 9.49 € | 6.3 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 01.09.2025 | Andre | Einkauf | 62 € | 14.79 € | 12.1 € | 7.13 € | 16.81 € | 11.16 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 01.09.2025 | Andre | Baumarkt | 11 € | 2.2 € | 2.2 € | 2.2 € | 2.2 € | 2.2 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 01.09.2025 | Andre | Mao | 14 € | 2.8 € | 2.8 € | 2.8 € | 2.8 € | 2.8 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| 01.09.2025 | Andre | Einkauf | 55 € | 13.12 € | 10.74 € | 6.32 € | 14.91 € | 9.9 € | 23.861 % | 19.523 % | 11.497 % | 27.115 % | 18.004 % | ||
| 01.09.2025 | Andre | Wok Zhang | 22 € | 0 € | 10 € | 0 € | 12 € | 0 € | 0 % | 45.455 % | 0 % | 54.545 % | 0 % | ||
| 01.09.2025 | Biene | Baumarkt | 106 € | 21.2 € | 21.2 € | 21.2 € | 21.2 € | 21.2 € | 20 % | 20 % | 20 % | 20 % | 20 % | ||
| Gezahlt | 2993.63 € | 1157 € | 765.01 € | 251.59 € | 419.03 € | 401 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 2993.58 € | 650.09 € | 591.69 € | 336.66 € | 870.88 € | 544.26 € | |||||||||
| Differenz (Komplett o. WG-Konto) | 0.05 € | 506.91 € | 173.32 € | -85.07 € | -451.85 € | -143.26 € | |||||||||
August 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 31.08.2025 | Remy | Einkauf | 267 € | 50.76 € | 71.06 € | 21.32 € | 42.64 € | 81.22 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 31.08.2025 | Remy | Fleisch | 17 € | 0 € | 5.67 € | 0 € | 5.67 € | 5.67 € | 0 % | 33.333 % | 0 % | 33.333 % | 33.333 % | ||
| 30.08.2025 | Bobo | Einkauf | 75.18 € | 14.29 € | 20.01 € | 6 € | 12.01 € | 22.87 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 25.08.2025 | Andre | Spotify 6 Monate | 107.94 € | 53.97 € | 0 € | 0 € | 53.97 € | 0 € | 50 % | 0 % | 0 % | 50 % | 0 % | ||
| 21.08.2025 | Basti | Grow | 41 € | 7.79 € | 10.91 € | 3.27 € | 6.55 € | 12.47 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 20.08.2025 | Bobo | Einkauf | 25.33 € | 4.82 € | 6.74 € | 2.02 € | 4.05 € | 7.7 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 20.08.2025 | Bobo | Einkauf | 12.35 € | 2.35 € | 3.29 € | 0.99 € | 1.97 € | 3.76 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 18.08.2025 | Basti | Einkauf | 38 € | 7.22 € | 10.11 € | 3.03 € | 6.07 € | 11.56 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 12.08.2025 | Basti | Grow | 143 € | 27.19 € | 38.06 € | 11.42 € | 22.84 € | 43.5 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 11.08.2025 | Basti | Einkauf | 93 € | 17.68 € | 24.75 € | 7.43 € | 14.85 € | 28.29 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 07.08.2025 | Basti | Einkauf | 101 € | 19.2 € | 26.88 € | 8.06 € | 16.13 € | 30.72 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 07.08.2025 | Biene | Einkauf | 123.78 € | 23.53 € | 32.95 € | 9.88 € | 19.77 € | 37.65 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| 06.08.2025 | Biene | Einkauf | 35.89 € | 6.82 € | 9.55 € | 2.87 € | 5.73 € | 10.92 € | 19.011 % | 26.616 % | 7.985 % | 15.97 % | 30.418 % | ||
| Gezahlt | 1080.47 € | 107.94 € | 416 € | 112.86 € | 159.67 € | 284 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 1080.47 € | 235.62 € | 259.98 € | 76.29 € | 212.25 € | 296.33 € | |||||||||
| Differenz (Komplett o. WG-Konto) | 0 € | -127.68 € | 156.02 € | 36.57 € | -52.58 € | -12.33 € | |||||||||
July 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 31.07.2025 | Remy | Einkauf | 178 € | 32.96 € | 38.46 € | 29.67 € | 57.68 € | 19.23 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 21.07.2025 | Basti | Einkauf | 43 € | 7.96 € | 9.29 € | 7.17 € | 13.94 € | 4.64 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 21.07.2025 | Biene | Einkauf | 57.7 € | 10.69 € | 12.47 € | 9.62 € | 18.7 € | 6.23 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 17.07.2025 | Biene | Einkauf | 33.26 € | 6.16 € | 7.19 € | 5.54 € | 10.78 € | 3.59 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 15.07.2025 | Biene | Einkauf | 8.64 € | 1.6 € | 1.87 € | 1.44 € | 2.8 € | 0.93 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 14.07.2025 | Biene | Einkauf | 144.51 € | 26.76 € | 31.22 € | 24.09 € | 46.83 € | 15.61 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 09.07.2025 | Biene | Einkauf | 56.83 € | 10.52 € | 12.28 € | 9.47 € | 18.42 € | 6.14 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 05.07.2025 | Andre | Einkauf | 18.5 € | 3.43 € | 4 € | 3.08 € | 6 € | 2 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 04.07.2025 | Basti | Einkauf | 120 € | 22.22 € | 25.93 € | 20 € | 38.89 € | 12.96 € | 18.519 % | 21.605 % | 16.667 % | 32.407 % | 10.802 % | ||
| 02.07.2025 | Biene | Tanken Fusion | 59.57 € | 19.66 € | 0 € | 0 € | 39.91 € | 0 € | 33 % | 0 % | 0 % | 67 % | 0 % | ||
| Gezahlt | 720.01 € | 18.5 € | 163 € | 0 € | 360.51 € | 178 € | |||||||||
| Zu zahlen (Komplett o. WG-Konto) | 720.03 € | 141.96 € | 142.71 € | 110.08 € | 253.95 € | 71.33 € | |||||||||
| Differenz (Komplett o. WG-Konto) | -0.02 € | -123.46 € | 20.29 € | -110.08 € | 106.56 € | 106.67 € | |||||||||
June 2025
| Date | Person | Subject | Total Cost | Cost per Person | Percentage | Rückst. | Edit/Delete | ||||||||
| Andre | Basti | Bobo | Biene | Remy | Andre | Basti | Bobo | Biene | Remy | ||||||
| 30.06.2025 | Andre | Wok Zhang | 22 € | 0 € | 12 € | 0 € | 10 € | 0 € | 0 % | 54.545 % | 0 % | 45.455 % | 0 % | ||
| 30.06.2025 | Andre | Bibliothek | 10 € | 0 € | 0 € | 0 € | 0 € | 10 € | 0 % | 0 % | 0 % | 0 % | 100 % | ||
| 30.06.2025 | Remy | Einkauf | 149 € | 28.04 € | 36.05 € | 28.84 € | 28.04 € | 28.04 € | 18.817 % | 24.194 % | 19.355 % | 18.817 % | 18.817 % | ||
| 24.06.2025 | Biene | Einkauf Fusion | 125.8 € | 41.51 € | 0 € | 0 € | 84.29 € | 0 € | 33 % | 0 % | 0 % | 67 % | 0 % | ||
| 24.06.2025 | Andre | Einkauf, Sprit Fusion | 350 € | 115.5 € | 0 € | 0 € | 234.5 € | 0 € | 33 % | 0 % | 0 % | 67 % | 0 % | ||
| 24.06.2025 | Andre | Einkauf Camping | 40 € | 20 € | 0 € | 0 € | 20 € | 0 € | 50 % | 0 % | 0 % | 50 % | 0 % | ||
